Barcelona Open
Officielt navn:
Barcelona Open Banc Sabadell
By:
Barcelona, Spanien
·
Spillested:
Real Club de Tenis Barcelona
·
Underlag:
Grus · Udendørs
·
Hjemmeside:
barcelonaopenbancsabadell.com
ATP 500
Herrer
13.–19. april 2026
Dato
32
Single deltagere
€3,0 mio
Præmiesum
1953
Spillet siden
ATP 500
Herrer
13.–19. apr
Dato
32
Single deltagere
€3,0 mio
Præmiepenge
1953
Spillet siden
Kampe
Resultater
Søndag 19. april 2026 · Finale
Lørdag 18. april 2026 · Semifinale
Fredag 17. april 2026 · Kvartfinale
Torsdag 16. april 2026 · 2. runde
Onsdag 15. april 2026 · 2. runde
Onsdag 15. april 2026Nuno BorgesN. Borges
2. runde
Nuno BorgesN. Borges
6-3 7⁷-6⁴
Martin Etcheverry TomasM. Etcheverry Tomas
2. rundeTirsdag 14. april 2026 · 1. runde
Tirsdag 14. april 2026Camilo Ugo CarabelliC. Ugo Carabelli
1. runde
Camilo Ugo CarabelliC. Ugo Carabelli
6-3 6-4
Karen KhachanovK. Khachanov
1. rundeTirsdag 14. april 2026Brandon NakashimaB. Nakashima
1. runde
Brandon NakashimaB. Nakashima
6-3 7-5
Manuel Cerundolo JuanM. Cerundolo Juan
1. rundeMandag 13. april 2026 · 1. runde
Mandag 13. april 2026Martin Etcheverry TomasM. Etcheverry Tomas
1. runde
Martin Etcheverry TomasM. Etcheverry Tomas
3-6 6-3 4-1
Jack DraperJ. Draper
1. rundePræmiepenge og point
| Runde | ATP point | Præmiesum |
|---|---|---|
| 🏆 Vinder | 500 | €546.400 |
| Finale | 330 | €291.450 |
| Semifinale | 200 | €151.150 |
| Kvartfinale | 100 | €78.950 |
| 2. runde | 50 | €41.590 |
| 1. runde | 0 | €22.770 |
Tidligere vindere
| År | Vinder | Finalist | Score |
|---|---|---|---|
| 2025 | 7-6, 6-2 | ||
| 2024 | 7-5, 6-3 | ||
| 2023 | 6-3, 6-4 | ||
| 2022 | 6-3, 6-2 | ||
| 2021 | 6-4, 6-7, 7-5 | ||
| 2020 | Ikke spillet | ||
| 2019 | 6-4, 6-0 | ||
| 2018 | 6-2, 6-1 | ||
| 2017 | 6-4, 6-1 | ||
| 2016 | 6-4, 7-5 | ||
| 2015 | 6-4, 6-4 | ||
| 2014 | 6-2, 6-2 | ||
| 2013 | 6-4, 6-3 | ||
| 2012 | 7-6, 7-5 | ||
| 2011 | 6-2, 6-4 | ||
| 2010 | 6-3, 4-6, 6-3 | ||
| 2009 | 6-2, 7-5 | ||
| 2008 | 6-1, 4-6, 6-1 | ||
| 2007 | 6-3, 6-4 | ||
| 2006 | 6-4, 6-4, 6-0 | ||
| 2005 | 6-1, 7-6, 6-3 | ||
| 2004 | 6-3, 4-6, 6-2, 3-6, 6-3 | ||
| 2003 | 5-7, 6-2, 6-2, 3-0 | ||
| 2002 | 6-4, 6-0, 6-2 | ||
| 2001 | 4-6, 7-5, 6-3, 3-6, 7-5 | ||
| 2000 | 6-3, 6-3, 6-4 | ||
| 1999 | 7-6, 6-3, 6-3 | ||
| 1998 | 6-2, 1-6, 6-3, 6-2 | ||
| 1997 | 7-5, 6-4, 6-4 | ||
| 1996 | 6-3, 4-6, 6-4, 6-1 | ||
| 1995 | 6-2, 6-1, 6-4 | ||
| 1994 | 6-4, 7-6, 6-2 | ||
| 1993 | 6-7, 6-3, 7-5, 6-4 | ||
| 1992 | 6-4, 7-6, 6-4 | ||
| 1991 | 6-4, 7-6, 6-2 | ||
| 1990 | 6-0, 7-6, 3-6, 0-6, 6-2 | ||
| 1989 | 6-4, 6-4, 6-2 | ||
| 1988 | 6-3, 6-3, 3-6, 6-1 | ||
| 1987 | 7-6, 6-4, 4-6, 0-6, 6-4 | ||
| 1986 | 6-2, 6-2, 6-0 | ||
| 1985 | 0-6, 6-2, 3-6, 6-4, 6-0 | ||
| 1984 | 7-6, 6-4, 0-6, 6-2 | ||
| 1983 | 6-0, 6-3, 6-1 | ||
| 1982 | 6-3, 6-4, 6-3 | ||
| 1981 | 6-0, 6-3, 6-0 | ||
| 1980 | 6-4, 5-7, 6-4, 4-6, 6-1 | ||
| 1979 | 6-4, 6-3, 6-1 | ||
| 1978 | 1-6, 7-5, 4-6, 6-3, 6-4 | ||
| 1977 | 6-2, 7-5, 6-2 | ||
| 1976 | 6-1, 2-6, 2-6, 7-5, 6-4 | ||
| 1975 | 1-6, 7-6, 6-3, 6-2 | ||
| 1974 | 8-6, 9-7, 6-3 | ||
| 1973 | 2-6, 6-1, 8-6, 6-4 | ||
| 1972 | 6-3, 6-2, 6-3 | ||
| 1971 | 6-4, 6-3, 6-4 | ||
| 1970 | 6-4, 6-3, 6-4 | ||
| 1969 | 6-4, 7-5, 6-4 | ||
| 1968 | 6-0, 6-1, 6-0 | ||
| 1967 | 5–7, 7–5, 6–4, 6–3 | ||
| 1966 | 6–3, 6–2, 3–6, 7–5 | ||
| 1965 | 6–4, 4–6, 6–1, 2–6, 6–2 | ||
| 1964 | 2–6, 7–5, 6–3, 6–3 | ||
| 1963 | 0–6, 6–4, 6–3, 4–6, 6–3 | ||
| 1962 | 3–6, 6–3, 6–4, 8–6 | ||
| 1961 | 6–4, 6–4, 6–1 | ||
| 1960 | 6–1, 6–2, 6–1 | ||
| 1959 | 6–2, 6–4, 3–6, 6–2 | ||
| 1958 | 4–6, 6–2, 7–5, 6–1 | ||
| 1957 | 6–4, 4–6, 6–3, 6–4 | ||
| 1956 | 6–2, 6–3, 6–0 | ||
| 1955 | 7–5, 3–6, 7–5, 2–6, 6–4 | ||
| 1954 | 6–0, 6–1, 6–3 | ||
| 1953 | 6–3, 6–4, 22–20 | ||
| Titler | Spiller | År |
|---|---|---|
| 12 | 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2016, 2017, 2018, 2021 | |
| 3 | 1961, 1963, 1964 | |
| 3 | 1969, 1971, 1976 | |
| 3 | 1982, 1983, 1984 | |
| 2 | 2022, 2023 | |
| 2 | 1975, 1977 | |
| 2 | 1986, 1988 | |
| 2 | 1956, 1957 | |
| 2 | 1989, 1990 | |
| 2 | 1980, 1981 | |
| 2 | 1995, 1996 | |
| 2 | 1973, 1974 | |
| 2 | 2014, 2015 | |
| 2 | 1962, 1970 |
